UBER pricing | UberXL | Pool | Hire Go | Hire Go | Hire Premier | Premier Intercity | UberGo | XL Intercity | Hire XL | XL Intercity | Premier | Hire XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 78.75 INR | 52.5 INR | 83.25 INR | 83.25 INR | 41.25 INR | 67 INR | 52.5 INR | 0 INR | 40.9 INR | 60 INR | 63 INR | 40.9 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.05 INR | 2.62 INR | 2.62 INR | 2.62 INR | 1.05 INR | 1.05 INR | 2.62 INR | 2.62 INR | 1.575 INR | 1.05 INR | 2.62 INR |
Cost per km | 15.75 INR | 6.3 INR | 0 INR | 0 INR | 11.55 INR | 9.45 INR | 6.3 INR | 14.7 INR | 17.85 INR | 11.55 INR | 8.4 INR | 17.85 INR |
Min. charge | 157.5 INR | 63 INR | 240.45 INR | 240.45 INR | 313.95 INR | 889 INR | 63 INR | 650 INR | 376.9 INR | 1489 INR | 72.45 INR | 376.9 INR |
Cancel. fee | 84 INR | 42 INR | 84 INR | 84 INR | 105 INR | 105 INR | 42 INR | 157.5 INR | 157.5 INR | 157.5 INR | 57.75 INR | 157.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Noida, Uttar Pradesh, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
64.10 INR | 76.90 INR | 96.10 INR |
Cost per min |
1.30 INR | 1.30 INR | 1.90 INR |
Cost per km |
7.70 INR | 10.20 INR | 19.20 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 91.90 INR |
4 | 101.10 INR |
5 | 110.40 INR |
6 | 119.70 INR |
7 | 128.90 INR |
8 | 138.20 INR |
9 | 147.40 INR |
Distance, km |
Estim. fare |
---|---|
10 | 156.70 INR |
15 | 203.00 INR |
20 | 249.30 INR |
25 | 295.60 INR |
30 | 341.90 INR |
40 | 434.50 INR |
50 | 527.10 INR |
Calcuate a taxi fare in Noida
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo